Property Attributes
- MLS#202601596
- TypeSingle Family
- Listing Status Active
- CountyHampton
- CityHampton
- Area124 - Hampton
- NeighborhoodBack River
- Zip23669
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 12607
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4147
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Outstanding real waterfront estate on big Back River! You can look from the oceanfront to the Mountains of Virginia and not find a better home, location, views and amenities! Approx 4200 sf, 1st and 2nd floor master bedrooms! Walls of windows, private pier, deck, boat lifts, in-ground pool, big outdoor living spaces!
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,395,000 |
General Features
| Living Area | 4147 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Cooktop,Double Oven,Dryer,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Deck,Porch |
| Architectural Style | Contemporary,Craftsman,Ranch |
| Pool Features | Concrete,In Ground,Outdoor Pool,Pool Equipment,Pool,Private |
| Construction Materials | Brick,Drywall,Frame,Mixed |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 8004712 |
| Waterfront Features | Dock Access,Mooring,Navigable Water |
| Community Features | Bulkhead,Curbs,Gutter(s) |
| County | Hampton |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Subdivision Name | Back River |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Kecoughtan |
| City | Hampton |
| Body of Water | Back River |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| Zoning Description | R11 |
| MLS Area | 124 - Hampton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Samuel P. Langley |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 12607.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Benjamin Syms |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1126300 |
| Tax Lot | 79 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Hampton |
| Legal Description | BACK RIVER 16 L79. |
Interior Features
| Interior Amenities | Bedroom on Main Level,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Water Heater | Gas |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4147 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Dock,Lighting,Out Building(s),Porch,Storage,Shed |
|---|---|
| Fencing | Back Yard,Fenced,Mixed,Partial |
| Parking Features | Attached,Circular Driveway,Finished Garage,Garage,Garage Door Opener,Off Street,Oversized,Garage Faces Rear,Two Spaces,Garage Faces Side |
| Lot Features | Beach Front,Cleared,Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.6657 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.6657 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 11:29 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating