Property Attributes
- MLS#202601519
- TypeSingle Family
- Listing Status Pending
- CountyNewport News
- CityNewport News
- Area126 - Newport News
- NeighborhoodNone
- Zip23606
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 9720
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4940
- Lot Size1 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Once in a lifetime is often misused but this is truly a once in a lifetime opportunity to own an extraordinary gated estate. A residence unlike any other on market. No expense was spared on renovations for this architecturally distinctive custom crafted home, with premium rarely found materials and remarkable craftsmanship. Unbelievable hardscape including several thousand square feet of pavers and Tennessee Bluestone. The grounds also include expansive terraced areas of river rock. Offering 5,000sqft of living space on a serene 1.25 acre lot with pond in the highly desirable Riverside community, the house was basically rebuilt as a new home over the last 7 years. This represents a rare opportunity to own an extraordinary home at a fraction of its replacement cost
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,395,000 |
General Features
| Living Area | 4940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Flat,Metal,Rubber |
| Appliances | Cooktop,Double Oven,Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Balcony,Patio,Deck,Porch |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Construction Materials | Drywall,Frame,HardiPlank Type,Mixed,Stone |
| Year Built | 1953 |
| View | Water |
| Stories Count | 2 |
| Topography | Sloping |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporate |
| Parcel Number | 251.00-04-16 |
| Waterfront Features | Lake,Navigable Water,Pond,Riparian Rights,Waterfront |
| County | Newport News |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| High School | Menchville |
| City | Newport News |
| Body of Water | Pond |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| MLS Area | 126 - Newport News |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Riverside |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 9720.34 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ethel M. Gildersleeve |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 811300 |
| Tax Lot | A |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Newport News |
| Legal Description | PARCEL A PT KLINE TRACT |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Recessed Lighting,Walk-In Closet(s),Window T |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Flooring | Concrete,Laminate,Tile,Wood |
| Water Heater | Gas,Tankless |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4620 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 320 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Dock,Lighting,Porch,Storage,Shed |
|---|---|
| Vegetation | Mixed |
| Fencing | Back Yard,Fenced,Partial,Privacy |
| Parking Features | Circular Driveway,Carport,Other,Oversized |
| Lot Features | Landscaped,Sloped,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Spa | No |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 11:29 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating