Property Attributes
- MLS#2602506
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- Style
- Year Built2008
- Taxes$ 3663
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.0149 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
What if downsizing actually felt like an upgrade? Welcome to Eaglescliffe, the luxury condo enclave in Ford's Colony, where residents enjoy secure, low-maintenance living behind a private gate. This light-filled 2-bedroom, 2-bath condo is perfectly positioned to capture peaceful views from nearly every room and the screened porch! Hardwood floors flow throughout, while updated kitchen countertops (2022) add a fresh touch. Covered reserved parking, a private storage closet for bikes or golf clubs, secure code-accessed entry, and elevator service make everyday living effortless. Forget lawn care, exterior maintenance, pest control, security monitoring, and cable expenses. Instead, stroll to the golf course, grab lunch at Murdoch's or The Colony Room, and enjoy all of Ford's Colony's pools, tennis, trails, and community events. This isn't downsizing—it's upgrading your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $525,000 |
General Features
| Living Area | 1862 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1315 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities,Reserve Fund,Trash |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Transitional |
| Pool Features | None,Community |
| Security Features | Security System,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Drywall,Concrete |
| Pets Allowed | Pet Restrictions |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Community Pool,Gated,Lake,Maintained Community,Playground,Park,Pond,Pool,Putting Green,Sports Field,Tennis Court(s),Trails/Paths |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Grab Bars,Accessible Kitchen,Accessible Doors,Accessible Entrance |
| HOA Fee 2 | 1911 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fords Colony |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| ModificationTimestamp | 2026-07-19T15:35:16.223-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Fords Colony HOA |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 3663.62 |
| Middle/Junior High School | James Blair |
| Walk Score | 13 |
| Virtual Tour | https://www.zillow.com/view-imx/da947f31-318b-4b91-8905-83e42699bf26?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Williamsburg |
| Legal Description | U-104 BLDG-1 EAGLESCLIFFE CONDOMINIUMS FORD'S COLONY |
| AttributionContact | (571) 439-6333 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bay Window,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,Elevator,French Door(s)/Atrium Door(s),Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Recessed Lighting,Solid Surface Counters,Walk-In Closet(s),Built In Shower Chair,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Storage |
|---|---|
| Parking Features | Assigned,Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.0149 |
| Lot Size Acres | 0.0149 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 23, 2026 9:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating